Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1973 New York (A) Yankees | |||||||||||||||||||
Record: 90-73 Finish: 2nd in AL Players Division Division Runs Scored: 815 Runs Allowed: 766 Exp W-L: 86-77 Ballpark: Yankee Stadium Attendance: 1,021,891 Manager: Jason Spiegel
Statistics / Schedule |
Minor League Records: AAA: 50-87, 10th in the American League AA: 86-51, 1st in the American League A: 57-80, 7th in the American League Postseason Results: Lost Divisional Series 2-4 to Tampa Bay Devil Rays | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | #Ken Singleton | 26 | 156 | 567 | 101 | 163 | 27 | 0 | 13 | 90 | 0 | 3 | 102 | 90 | .287 | .392 | .404 | .796 | 95.1 | 19.6 | 5.5 |
1B | *Rusty Staub | 29 | 152 | 564 | 78 | 152 | 31 | 2 | 13 | 92 | 3 | 1 | 60 | 44 | .270 | .344 | .401 | .745 | 73.8 | 12.1 | 3.2 |
3B | *John Milner | 23 | 157 | 548 | 97 | 142 | 37 | 3 | 22 | 85 | 1 | 2 | 79 | 45 | .259 | .350 | .458 | .808 | 88.1 | 17.5 | 3.2 |
3B | Adolfo Phillips | 31 | 147 | 524 | 77 | 106 | 23 | 5 | 14 | 68 | 13 | 7 | 78 | 141 | .202 | .313 | .345 | .659 | 59.2 | 6.1 | 4.5 |
C | Tim Hosley | 26 | 148 | 519 | 68 | 139 | 21 | 0 | 20 | 85 | 0 | 0 | 57 | 93 | .268 | .344 | .424 | .767 | 73.4 | 12.9 | 2.4 |
CF | Cesar Tovar | 32 | 155 | 527 | 79 | 148 | 30 | 2 | 2 | 47 | 21 | 10 | 37 | 13 | .281 | .332 | .357 | .689 | 62.1 | 9.5 | 11.6 |
LF | *Art Shamsky | 31 | 150 | 502 | 72 | 146 | 22 | 3 | 18 | 80 | 3 | 4 | 54 | 57 | .291 | .359 | .454 | .814 | 76.8 | 14.7 | 4.4 |
2B | Ron Theobald | 29 | 152 | 490 | 51 | 157 | 22 | 1 | 6 | 65 | 0 | 0 | 30 | 54 | .320 | .360 | .406 | .766 | 66.2 | 12.8 | 4.7 |
CF | Cito Gaston | 29 | 114 | 358 | 43 | 108 | 14 | 1 | 9 | 56 | 2 | 2 | 16 | 61 | .302 | .329 | .422 | .751 | 46.8 | 8.1 | 3.3 |
C | *Billy Bryan | 34 | 97 | 224 | 30 | 50 | 8 | 1 | 3 | 29 | 0 | 1 | 25 | 47 | .223 | .300 | .308 | .608 | 17.5 | 0.0 | 0.5 |
CF | *Boots Day | 25 | 69 | 217 | 27 | 52 | 3 | 1 | 1 | 22 | 6 | 4 | 23 | 19 | .240 | .311 | .276 | .588 | 18.8 | 0.8 | 0.0 |
3B | *Pete Ward | 33 | 97 | 197 | 26 | 45 | 16 | 2 | 2 | 28 | 0 | 0 | 28 | 42 | .228 | .322 | .360 | .682 | 23.1 | 3.0 | 1.6 |
3B | Al Gallagher | 27 | 56 | 102 | 16 | 26 | 6 | 0 | 0 | 3 | 0 | 1 | 12 | 17 | .255 | .330 | .314 | .644 | 11.2 | 1.3 | 0.8 |
2B | Wayne Comer | 29 | 62 | 94 | 8 | 20 | 3 | 2 | 2 | 12 | 3 | 0 | 10 | 17 | .213 | .288 | .351 | .640 | 9.7 | 0.8 | 1.6 |
LF | *Johnny Callison | 34 | 64 | 78 | 21 | 18 | 7 | 1 | 1 | 8 | 5 | 1 | 8 | 11 | .231 | .307 | .385 | .691 | 10.6 | 1.9 | 0.5 |
2B | Rennie Stennett | 22 | 32 | 51 | 7 | 14 | 3 | 0 | 1 | 4 | 1 | 3 | 2 | 8 | .275 | .302 | .392 | .694 | 4.8 | 0.3 | 1.1 |
RF | Enos Cabell | 23 | 25 | 32 | 9 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | .281 | .324 | .344 | .667 | 2.1 | 0.1 | 0.3 |
3B | Bill Madlock | 22 | 7 | 21 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | .429 | .478 | .524 | 1.002 | 4.2 | 1.2 | 0.1 |
Team Totals | 28.1 | 1840 | 5615 | 815 | 1504 | 277 | 24 | 127 | 780 | 58 | 39 | 625 | 762 | .268 | .342 | .394 | .736 | 743.5 | 122.7 | 49.4 | |
Rank among 10 AL teams | 7 | 5 | 4 | 6 | 10 | 7 | 6 | 9 | 3 | 5 | 1 | 4 | 5 | 6 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Billy McCool | 28 | 16 | 7 | .696 | 32 | 32 | 0 | 220.7 | 153 | 91 | 11 | 110 | 196 | 3.71 | 18.9 |
Bob Reynolds | 26 | 13 | 14 | .481 | 32 | 32 | 0 | 219.3 | 219 | 104 | 20 | 85 | 134 | 4.27 | 14.0 |
*Dave Tomlin | 24 | 14 | 10 | .583 | 32 | 32 | 0 | 218.3 | 236 | 103 | 20 | 84 | 122 | 4.25 | 14.9 |
Rich Gossage | 21 | 13 | 13 | .500 | 34 | 34 | 0 | 207.0 | 195 | 103 | 17 | 104 | 163 | 4.48 | 12.0 |
Jim Maloney | 33 | 9 | 14 | .391 | 42 | 21 | 3 | 185.7 | 181 | 105 | 23 | 107 | 135 | 5.09 | 6.6 |
Bill Bonham | 24 | 7 | 5 | .583 | 32 | 12 | 9 | 116.0 | 100 | 39 | 6 | 52 | 65 | 3.03 | 14.1 |
*Ken Frailing | 25 | 7 | 2 | .778 | 55 | 0 | 6 | 114.7 | 145 | 73 | 20 | 38 | 57 | 5.73 | 3.4 |
Chris Zachary | 29 | 7 | 6 | .538 | 60 | 0 | 10 | 102.0 | 104 | 50 | 13 | 54 | 71 | 4.41 | 7.9 |
Mike Garman | 23 | 4 | 2 | .667 | 41 | 0 | 5 | 77.3 | 76 | 36 | 5 | 37 | 38 | 4.19 | 6.2 |
Team Totals | 25.9 | 90 | 73 | .552 | 360 | 163 | 33 | 1461.0 | 1409 | 704 | 135 | 671 | 981 | 4.34 | 97.9 |
Rank among 10 AL teams | 2 | 2 | 2 | 2 | 6 | 1 | 3 | 5 | 8 | 2 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Billy McCool |
|
|
For questions or to report errors, please send us a note. |